Court 1 | Name | Total Points |
---|---|---|
1st | Rami | 52 |
2nd | Agam | 19 |
3rd | Liam | 9 |
4th | George | 5 |
5th | Luke | 4 |
6th | Adam | 4 |
7th | Antonio | 3 |
Court 2 | Name | Total Points |
1st | Rohan | 32 |
2nd | Ethan M | 28 |
3rd | Henry | 22 |
4th | Patrick | 12 |
Court 2B | Name | Total Points |
1st | Oscar | 37 |
2nd | Ari | 26 |
3rd | Stavros | 21 |
4th | Arthur | 21 |
5th | Zac | 7 |
Court 3 | Name | Total Points |
1st | Alex | 35 |
2nd | Felix | 23 |
3rd | Hugo W | 16 |
4th | Berkay | 13 |
5th | Eoin | 10 |
6th | Marco | 8 |
7th | Liam | 6 |
8th | Victor | 5 |
9th | Lydtia | 3 |
Court 4 | Name | Total Points |
1st | Andy | 35 |
2nd | Harriet | 31 |
3rd | Victor | 29 |
4th | Lani | 22 |
5th | Tristan | 6 |
Court 4B | Name | Total Points |
1st | Lucas | 38 |
2nd | Monty | 21 |
3rd | Constantine | 20 |
4th | Matthew | 11 |
5th | Layla | 3 |
Name | Advanced | Total ↑ |
---|---|---|
Rohan | 6 | |
Oscar | 6 | |
Arthur | 5 | |
Stavros | 4 | |
Ari | 3 | |
Hugo W | 3 | |
Liam | 2 | |
Berkay | 2 | |
Rami | 2 | |
Patrick | 2 | |
Marco | 2 | |
Harriet | 2 | |
Eoin | 2 | |
Antonio | 2 | |
Liam | 2 | |
Henry | 1 | |
Victor | 1 | |
Victor | 1 | |
Lucas | 1 | |
Constantine | 1 | |
Adam | 1 | |
Agam | 1 | |
George | 1 | |
Lani | 1 | |
Andy | 1 | |
Alex | 1 | |
Matthew | 0 | |
Layla | 0 | |
Lydtia | 0 | |
Tristan | 0 | |
Felix | 0 | |
Monty | 0 | |
Zac | 0 | |
Luke | 0 | |
Ethan M | 0 |
Name | Prize/For | Week |
---|---|---|
Henry |
![]() Ball - Outstanding in all areas |
1 |
Patrick |
![]() Ball - Outstanding in all areas |
1 |
Arthur |
![]() Ball - Peg Points - 2nd Place |
1 |
Stavros |
![]() Ball - Peg Points - 3rd Place |
1 |
Oscar |
![]() Ball - Peg Points - Champion |
1 |
Arthur |
![]() Certificate - Coaches Award |
1 |
Hugo W |
![]() Certificate - Most Improved |
1 |
Zac |
![]() Certificate - Outstanding Achievement |
1 |
Oscar |
![]() Certificate - Peg Points - Champion |
1 |
Harriet |
![]() Certificate - Sportsmanship |
1 |
Rami |
![]() Gold Medal - Champion of Division 1 |
1 |
Rohan |
![]() Gold Medal - Champion of Division 2 |
1 |
Oscar |
![]() Gold Medal - Champion of Division 2B |
1 |
Alex |
![]() Gold Medal - Champion of Division 3 |
1 |
Andy |
![]() Gold Medal - Champion of Division 4 |
1 |
Lucas |
![]() Gold Medal - Champion of Division 4B |
1 |
Oscar |
![]() Gold Medal - Most Improved |
1 |
Rohan |
![]() Gold Medal - Most Improved |
1 |
Ari |
![]() Gold Medal - Sportsmanship |
1 |
Harriet |
![]() Gold Medal - Sportsmanship |
1 |
Arthur |
![]() Silver Medal - Coaches Award |
1 |
Victor |
![]() Silver Medal - Coaches Award |
1 |
Lani |
![]() Silver Medal - Most Improved |
1 |