Court Elite | Name | Total Points |
---|---|---|
1st | Rishaan Panyam | 90 |
2nd | Henry Li | 62 |
3rd | Elijah Au | 60 |
4th | Albert Beaini | 57 |
5th | Christian Geagea | 52 |
6th | Christian Akkawi | 18 |
Court 2 | Name | Total Points |
1st | Jacob Phan | 54 |
2nd | Charlie Bezzina | 46 |
3rd | Nicholas Fahmy | 36 |
4th | Alfred Jin | 29 |
Court 3 | Name | Total Points |
1st | Eilbron Jajoo | 54 |
2nd | Yousseff Taouk | 47 |
3rd | Ethan Fahmy | 45 |
4th | Dohhyun Park | 44 |
5th | Jay Park | 27 |
Court 4 | Name | Total Points |
1st | Thomas Daoud | 78 |
2nd | Nathaniel Guild | 71 |
3rd | Marc Beaini | 56 |
4th | Jordan Gebrael | 44 |
5th | Christopher Daoud | 37 |
6th | Renhou Hu | 32 |
Court 5 | Name | Total Points |
1st | Dominic Aldridge-Chow | 87 |
2nd | Samuel Van Hore | 78 |
3rd | Matthias Argueta | 70 |
4th | Sebastian Hidalgo | 42 |
5th | Dhruv Sharma | 25 |
Name | Advanced | Total ↑ |
---|---|---|
Nicholas Fahmy | 14 | |
Henry Li | 14 | |
Christian Geagea | 13 | |
Elijah Au | 13 | |
Ethan Fahmy | 12 | |
Alfred Jin | 11 | |
Yousseff Taouk | 11 | |
Rishaan Panyam | 10 | |
Jacob Phan | 10 | |
Eilbron Jajoo | 9 | |
Albert Beaini | 7 | |
Dohhyun Park | 7 | |
Christian Akkawi | 6 | |
Jay Park | 5 | |
Charlie Bezzina | 5 | |
Name | Beginner | Total ↑ |
Thomas Daoud | 8 | |
Dominic Aldridge-Chow | 8 | |
Christopher Daoud | 7 | |
Samuel Van Hore | 6 | |
Renhou Hu | 6 | |
Matthias Argueta | 5 | |
Marc Beaini | 5 | |
Nathaniel Guild | 4 | |
Jordan Gebrael | 4 | |
Sebastian Hidalgo | 2 | |
Dhruv Sharma | 0 |
Name | Prize/For |
---|---|
Ethan Fahmy |
![]() Ball - Coaches award for sportsmanship |
Marc Beaini |
![]() Ball - Helped Packup |
Christopher Daoud |
![]() Ball - Improvement - Div 4 was winning the Div 1st half of the term |
Nathaniel Guild |
![]() Ball - Outstanding achievement in 4 square - 2nd Div 4 |
Nicholas Fahmy |
![]() Ball - Sportsmanship |
Yousseff Taouk |
![]() Certificate - Amazing effort - 2nd Div 3 |
Samuel Van Hore |
![]() Certificate - Amazing effort - 2nd Div 5 |
Jacob Phan |
![]() Certificate - Outstanding achievement and sportsmanship |
Elijah Au |
![]() Certificate - Outstanding achievement in Div 1 |
Christian Geagea |
![]() Gold Medal - Singles Champion (Div 1) |
Charlie Bezzina |
![]() Gold Medal - Singles Champion (Div 2 and 3) |
Marc Beaini |
![]() Gold Medal - Singles Champion (Div 4 and 5) |
Dominic Aldridge-Chow |
![]() Gold Medal - Singles Champion (Div 5) |
Dominic Aldridge-Chow |
![]() Gold Medal - Special Points Champion (Beg) play off won |
Henry Li |
![]() Gold Medal - Special Points Champion (adv) play off won |
Rishaan Panyam |
![]() Hat - Coaches award - Leadership and maturity |
Henry Li |
![]() Hat - Most Improved - moved up into Div 1 and 2nd place. Played Sydney tournament |
Albert Beaini |
![]() Hat - Sportsmanship |
Rishaan Panyam |
![]() Trophy - Div 1 Champion |
Jacob Phan |
![]() Trophy - Div 2 Champion |
Eilbron Jajoo |
![]() Trophy - Div 3 Champion |
Thomas Daoud |
![]() Trophy - Div 4 Champion |
Dominic Aldridge-Chow |
![]() Trophy - Div 5 Champion |