Div 1 | Total ↑ | |
---|---|---|
1st | Rishaan Panyam | 79 |
2nd | Henry Li | 76 |
3rd | Albert Beaini | 69 |
4th | Christian Akkawi | 62 |
5th | Jacob Phan | 57 |
Div 2 | Total ↑ | |
1st | Elijah Au | 91 |
2nd | Ethan Fahmy | 65 |
3rd | Nathaniel Guild | 64 |
4th | Alfred Jin | 51 |
5th | Charlie Bezzina | 45 |
6th | Nicholas Fahmy | 41 |
Div 3 | Total ↑ | |
1st | Thomas Daoud | 93 |
2nd | Yousseff Taouk | 63 |
3rd | Eilbron Jajoo | 57 |
4th | Jay Park | 46 |
5th | Jordan Gebrael | 14 |
Div 4 | Total ↑ | |
1st | Marc Beaini | 77 |
2nd | Samuel Van Hore | 74 |
3rd | Dominic Aldridge-Chow | 67 |
4th | Matthias Argueta | 49 |
5th | Sam Oli | 40 |
Div 5 | Total ↑ | |
1st | Sebastian Hidalgo | 89 |
2nd | Christopher Daoud | 72 |
3rd | Leo Wany | 61 |
4th | Dhruv Sharma | 40 |
5th | Oliver Bezzina | 0 |
Name | Advanced | Total ↑ |
---|---|---|
Marc Beaini | 16 | |
Elijah Au | 16 | |
Ethan Fahmy | 15 | |
Albert Beaini | 14 | |
Christian Akkawi | 14 | |
Samuel Van Hore | 14 | |
Sam Oli | 14 | |
Matthias Argueta | 13 | |
Rishaan Panyam | 13 | |
Dominic Aldridge-Chow | 13 | |
Thomas Daoud | 11 | |
Nicholas Fahmy | 10 | |
Yousseff Taouk | 9 | |
Eilbron Jajoo | 8 | |
Henry Li | 8 | |
Jacob Phan | 6 | |
Alfred Jin | 6 | |
Nathaniel Guild | 5 | |
Charlie Bezzina | 5 | |
Jordan Gebrael | 4 | |
Jay Park | 4 | |
Name | Beginner | Total ↑ |
Christopher Daoud | 19 | |
Sebastian Hidalgo | 6 | |
Dhruv Sharma | 5 | |
Leo Wany | 4 | |
Oliver Bezzina | 0 |
Name | Prize/For | Week |
---|---|---|
Nathaniel Guild |
Ball - Outstanding Achievement |
1 |
Nicholas Fahmy |
Ball - Sportsmanship |
1 |
Sam Oli |
Ball - Bullrush Champion |
2 |
Christopher Daoud |
Ball - Sportsmanship |
2 |
Thomas Daoud |
Ball - Sportsmanship |
2 |
Albert Beaini |
Certificate - Playing with a Brocken ankle |
2 |
Jay Park |
Certificate - Sportsmanship |
2 |
Jordan Gebrael |
Ball - Coaches Award |
3 |
Nathaniel Guild |
Ball - Outstanding Achievement |
3 |
Nicholas Fahmy |
Ball - Sportsmanship |
3 |
Henry Li |
Certificate - Most Improved |
3 |
Christian Akkawi |
Ball - Injured and came back and dominated his division |
4 |
Dominic Aldridge-Chow |
Gold Medal - King of the mountain - most improved moved up 5 ranks |
4 |
Rishaan Panyam |
Gold Medal - King of the mountain x 7 Champion |
4 |
Samuel Van Hore |
Ball - Most Improved |
5 |
Henry Li |
Ball - Outstanding Achievement |
5 |
Thomas Daoud |
Certificate - Moved up a division |
5 |
Rishaan Panyam |
Gold Medal - Div 1 and 2 Singles Champion |
6 |
Nathaniel Guild |
Gold Medal - Div 3 and 4 Singles Champion |
6 |
Samuel Van Hore |
Gold Medal - Div 4 and 5 Singles Champion |
6 |
Leo Wany |
Ball - Coaches Award |
7 |
Sam Oli |
Certificate - Most Improved |
7 |
Albert Beaini |
Certificate - Sportsmanship |
7 |
Henry Li |
Ball - Do this do that champion |
8 |
Dhruv Sharma |
Ball - Most Improved |
8 |
Yousseff Taouk |
Ball - Most Improved |
8 |
Dominic Aldridge-Chow |
Certificate - Coaches Award |
8 |
Elijah Au |
Certificate - Outstanding Achievement |
8 |
Marc Beaini |
Certificate - Outstanding Achievement |
8 |